| id: | udell | |||||||||
| description: | Portable Computer | |||||||||
| product: | MM061 | |||||||||
| vendor: | Dell Inc. | |||||||||
| serial: | 2PJF03J | |||||||||
| width: | 32 bits | |||||||||
| capabilities: | smbios-2.4 dmi-2.4 | |||||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| product: | 0KD882 |
| vendor: | Dell Inc. |
| physical id: | 0 |
| serial: | .2PJF03J.CN4864376R6093. |
| id: | firmware |
| description: | BIOS |
| vendor: | Dell Inc. |
| physical id: | 0 |
| version: | A17 (06/13/2007) |
| size: | 64KB |
| capacity: | 512KB |
| capabilities: | isa pci pcmcia pnp upgrade shadowing cdboot bootselect int13floppy720 int5printscreen int9keyboard int14serial int17printer int10video acpi usb agp smartbattery biosbootspecification netboot |
| id: | cpu | |||
| description: | CPU | |||
| product: | Intel(R) Core(TM)2 CPU T5300 @ 1.73GHz | |||
| vendor: | Intel Corp. | |||
| physical id: | 400 | |||
| bus info: | cpu@0 | |||
| version: | 6.15.2 | |||
| serial: | 0000-06F2-0000-0000-0000-0000 | |||
| slot: | Microprocessor | |||
| size: | 1733MHz | |||
| capacity: | 1800MHz | |||
| width: | 64 bits | |||
| clock: | 133MHz | |||
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx x86-64 constant_tsc pni monitor ds_cpl est tm2 ssse3 cx16 xtpr lahf_lm cpufreq | |||
| configuration: |
|
| id: | cache:0 |
| description: | L1 cache |
| physical id: | 700 |
| size: | 32KB |
| capacity: | 32KB |
| capabilities: | internal write-back data |
| id: | cache:1 |
| description: | L2 cache |
| physical id: | 701 |
| size: | 2MB |
| capacity: | 2MB |
| clock: | 66MHz (15.0ns) |
| capabilities: | pipeline-burst internal varies unified |
| id: | logicalcpu:0 |
| description: | Logical CPU |
| physical id: | 1.1 |
| width: | 64 bits |
| capabilities: | logical |
| id: | logicalcpu:1 |
| description: | Logical CPU |
| physical id: | 1.2 |
| width: | 64 bits |
| capabilities: | logical |
| id: | memory |
| description: | System Memory |
| physical id: | 1000 |
| slot: | System board or motherboard |
| size: | 2GB |
| id: | bank:0 |
| description: | DIMM DDR Synchronous 667 MHz (1.5 ns) |
| product: | HYMP512S64CP8-Y5 |
| vendor: | AD00000000000000 |
| physical id: | 0 |
| serial: | 00003143 |
| slot: | DIMM_B |
| size: | 1GB |
| width: | 64 bits |
| clock: | 667MHz (1.5ns) |
| id: | bank:1 |
| description: | DIMM DDR Synchronous 667 MHz (1.5 ns) |
| product: | HYMP512S64CP8-Y5 |
| vendor: | AD00000000000000 |
| physical id: | 1 |
| serial: | 00005242 |
| slot: | DIMM_A |
| size: | 1GB |
| width: | 64 bits |
| clock: | 667MHz (1.5ns) |
| id: | pci |
| description: | Host bridge |
| product: | Mobile 945GM/PM/GMS/940GML and 945GT Express Memory Controller Hub |
| vendor: | Intel Corporation |
| physical id: | 100 |
| bus info: | pci@00:00.0 |
| version: | 03 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | display:0 | |||||||||||||||||||||
| description: | VGA compatible controller | |||||||||||||||||||||
| product: | Mobile 945GM/GMS/940GML Express Integrated Graphics Controller | |||||||||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||||||||
| physical id: | 2 | |||||||||||||||||||||
| bus info: | pci@00:02.0 | |||||||||||||||||||||
| logical name: | /dev/fb0 | |||||||||||||||||||||
| version: | 03 | |||||||||||||||||||||
| size: | 256MB | |||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||
| capabilities: | vga bus_master cap_list fb | |||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||
| resources: |
|
| id: | display:1 | |||
| description: | Display controller | |||
| product: | Mobile 945GM/GMS/940GML Express Integrated Graphics Controller | |||
| vendor: | Intel Corporation | |||
| physical id: | 2.1 | |||
| bus info: | pci@00:02.1 | |||
| version: | 03 | |||
| size: | 512KB | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | bus_master cap_list | |||
| configuration: |
| |||
| resources: |
|
| id: | multimedia | ||||||
| description: | Audio device | ||||||
| product: | 82801G (ICH7 Family) High Definition Audio Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1b | ||||||
| bus info: | pci@00:1b.0 | ||||||
| version: | 01 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | pci:0 | |||
| description: | PCI bridge | |||
| product: | 82801G (ICH7 Family) PCI Express Port 1 | |||
| vendor: | Intel Corporation | |||
| physical id: | 1c | |||
| bus info: | pci@00:1c.0 | |||
| version: | 01 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci normal_decode bus_master cap_list | |||
| configuration: |
|
| id: | network | |||||||||||||||||||||||||||
| description: | Wireless interface | |||||||||||||||||||||||||||
| product: | PRO/Wireless 3945ABG Network Connection | |||||||||||||||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||||||||||||||
| physical id: | 0 | |||||||||||||||||||||||||||
| bus info: | pci@0b:00.0 | |||||||||||||||||||||||||||
| logical name: | eth1 | |||||||||||||||||||||||||||
| version: | 02 | |||||||||||||||||||||||||||
| serial: | 00:1b:77:52:7d:cd | |||||||||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||||||||
| capabilities: | bus_master cap_list ethernet physical wireless | |||||||||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||||||||
| resources: |
|
| id: | pci:1 | |||
| description: | PCI bridge | |||
| product: | 82801G (ICH7 Family) PCI Express Port 4 | |||
| vendor: | Intel Corporation | |||
| physical id: | 1c.3 | |||
| bus info: | pci@00:1c.3 | |||
| version: | 01 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci normal_decode bus_master cap_list | |||
| configuration: |
|
| id: | usb:0 | ||||||
| description: | USB Controller | ||||||
| product: | 82801G (ICH7 Family) USB UHCI #1 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d | ||||||
| bus info: | pci@00:1d.0 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | ||||||||||||
| product: | UHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.20-16-generic uhci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@2 | ||||||||||||
| logical name: | usb2 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-1.10 | ||||||||||||
| configuration: |
|
| id: | usb:1 | ||||||
| description: | USB Controller | ||||||
| product: | 82801G (ICH7 Family) USB UHCI #2 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.1 | ||||||
| bus info: | pci@00:1d.1 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | ||||||||||||
| product: | UHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.20-16-generic uhci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@3 | ||||||||||||
| logical name: | usb3 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-1.10 | ||||||||||||
| configuration: |
|
| id: | usb:2 | ||||||
| description: | USB Controller | ||||||
| product: | 82801G (ICH7 Family) USB UHCI #3 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.2 | ||||||
| bus info: | pci@00:1d.2 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | ||||||||||||
| product: | UHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.20-16-generic uhci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@4 | ||||||||||||
| logical name: | usb4 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-1.10 | ||||||||||||
| configuration: |
|
| id: | usb:3 | ||||||
| description: | USB Controller | ||||||
| product: | 82801G (ICH7 Family) USB UHCI #4 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.3 | ||||||
| bus info: | pci@00:1d.3 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | ||||||||||||
| product: | UHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.20-16-generic uhci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@5 | ||||||||||||
| logical name: | usb5 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-1.10 | ||||||||||||
| configuration: |
|
| id: | usb:4 | ||||||
| description: | USB Controller | ||||||
| product: | 82801G (ICH7 Family) USB2 EHCI Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.7 | ||||||
| bus info: | pci@00:1d.7 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | ehci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | ||||||||||||
| product: | EHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.20-16-generic ehci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@1 | ||||||||||||
| logical name: | usb1 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-2.00 | ||||||||||||
| configuration: |
|
| id: | pci:2 |
| description: | PCI bridge |
| product: | 82801 Mobile PCI Bridge |
| vendor: | Intel Corporation |
| physical id: | 1e |
| bus info: | pci@00:1e.0 |
| version: | e1 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | pci subtractive_decode bus_master cap_list |
| id: | network | ||||||||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||||||||
| product: | BCM4401-B0 100Base-TX | ||||||||||||||||||||||||||||||
| vendor: | Broadcom Corporation | ||||||||||||||||||||||||||||||
| physical id: | 0 | ||||||||||||||||||||||||||||||
| bus info: | pci@03:00.0 | ||||||||||||||||||||||||||||||
| logical name: | eth0 | ||||||||||||||||||||||||||||||
| version: | 02 | ||||||||||||||||||||||||||||||
| serial: | 00:19:b9:86:98:3d | ||||||||||||||||||||||||||||||
| size: | 10MB/s | ||||||||||||||||||||||||||||||
| capacity: | 100MB/s | ||||||||||||||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||||||||
| capabilities: | bus_master cap_list ethernet physical mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation | ||||||||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||||||||
| resources: |
|
| id: | firewire | ||||||||||||
| description: | FireWire (IEEE 1394) | ||||||||||||
| product: | Ricoh Co Ltd | ||||||||||||
| vendor: | Ricoh Co Ltd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | pci@03:01.0 | ||||||||||||
| version: | 00 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | ohci bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | system:0 | ||||||
| description: | Generic system peripheral | ||||||
| product: | R5C822 SD/SDIO/MMC/MS/MSPro Host Adapter | ||||||
| vendor: | Ricoh Co Ltd | ||||||
| physical id: | 1.1 | ||||||
| bus info: | pci@03:01.1 | ||||||
| version: | 19 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | system:1 | ||||||
| description: | System peripheral | ||||||
| product: | Ricoh Co Ltd | ||||||
| vendor: | Ricoh Co Ltd | ||||||
| physical id: | 1.2 | ||||||
| bus info: | pci@03:01.2 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | system:2 | ||||||
| description: | System peripheral | ||||||
| product: | R5C592 Memory Stick Bus Host Adapter | ||||||
| vendor: | Ricoh Co Ltd | ||||||
| physical id: | 1.3 | ||||||
| bus info: | pci@03:01.3 | ||||||
| version: | 0a | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | system:3 | ||||||
| description: | System peripheral | ||||||
| product: | xD-Picture Card Controller | ||||||
| vendor: | Ricoh Co Ltd | ||||||
| physical id: | 1.4 | ||||||
| bus info: | pci@03:01.4 | ||||||
| version: | 05 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | isa | |||
| description: | ISA bridge | |||
| product: | 82801GBM (ICH7-M) LPC Interface Bridge | |||
| vendor: | Intel Corporation | |||
| physical id: | 1f | |||
| bus info: | pci@00:1f.0 | |||
| version: | 01 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | isa bus_master cap_list | |||
| configuration: |
|
| id: | ide | ||||||||||||||||||
| description: | IDE interface | ||||||||||||||||||
| product: | 82801GBM/GHM (ICH7 Family) Serial ATA Storage Controller IDE | ||||||||||||||||||
| vendor: | Intel Corporation | ||||||||||||||||||
| physical id: | 1f.2 | ||||||||||||||||||
| bus info: | pci@00:1f.2 | ||||||||||||||||||
| logical name: | scsi0 | ||||||||||||||||||
| logical name: | scsi1 | ||||||||||||||||||
| version: | 01 | ||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||
| clock: | 66MHz | ||||||||||||||||||
| capabilities: | ide bus_master cap_list emulated scsi-host | ||||||||||||||||||
| configuration: |
| ||||||||||||||||||
| resources: |
|
| id: | disk | |||
| description: | SCSI Disk | |||
| product: | TOSHIBA MK1637GS | |||
| vendor: | ATA | |||
| physical id: | 0 | |||
| bus info: | scsi@0:0.0.0 | |||
| logical name: | /dev/sda | |||
| version: | DL04 | |||
| serial: | 574IT065T | |||
| size: | 149GB | |||
| capabilities: | partitioned partitioned:dos | |||
| configuration: |
|
| id: | volume:0 |
| description: | Dell Utility partition |
| physical id: | 1 |
| bus info: | scsi@0:0.0.0,1 |
| logical name: | /dev/sda1 |
| capacity: | 86MB |
| capabilities: | primary |
| id: | volume:1 |
| description: | HPFS/NTFS partition |
| physical id: | 2 |
| bus info: | scsi@0:0.0.0,2 |
| logical name: | /dev/sda2 |
| capacity: | 14GB |
| capabilities: | primary bootable |
| id: | volume:2 |
| description: | W95 FAT32 partition |
| physical id: | 3 |
| bus info: | scsi@0:0.0.0,3 |
| logical name: | /dev/sda3 |
| capacity: | 956MB |
| capabilities: | primary |
| id: | volume:3 |
| description: | Extended partition |
| physical id: | 4 |
| bus info: | scsi@0:0.0.0,4 |
| logical name: | /dev/sda4 |
| size: | 133GB |
| capacity: | 133GB |
| capabilities: | primary extended partitioned partitioned:extended |
| id: | logicalvolume:0 |
| description: | Linux filesystem partition |
| physical id: | 5 |
| logical name: | /dev/sda5 |
| capacity: | 13GB |
| id: | logicalvolume:1 |
| description: | Linux swap / Solaris partition |
| physical id: | 6 |
| logical name: | /dev/sda6 |
| capacity: | 2863MB |
| capabilities: | nofs |
| id: | logicalvolume:2 |
| description: | Linux filesystem partition |
| physical id: | 7 |
| logical name: | /dev/sda7 |
| capacity: | 116GB |
| id: | cdrom | |||
| description: | DVD writer | |||
| product: | DVD+-RW TS-L632D | |||
| vendor: | TSSTcorp | |||
| physical id: | 1 | |||
| bus info: | scsi@1:0.0.0 | |||
| logical name: | /dev/cdrom | |||
| logical name: | /dev/dvd | |||
| logical name: | /dev/scd0 | |||
| logical name: | /dev/sr0 | |||
| version: | DE04 | |||
| capabilities: | removable audio cd-r cd-rw dvd dvd-r | |||
| configuration: |
|
| id: | disc |
| physical id: | 0 |
| logical name: | /dev/cdrom |
| id: | serial | ||||||
| description: | SMBus | ||||||
| product: | 82801G (ICH7 Family) SMBus Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1f.3 | ||||||
| bus info: | pci@00:1f.3 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | battery | |||
| product: | DELLJN14975 | |||
| vendor: | Sanyo | |||
| physical id: | 1 | |||
| slot: | Sys. Battery Bay | |||
| capacity: | 78000mWh | |||
| configuration: |
|